TCA# |
flight |
departure |
arrival |
assigndate |
completed |
flighttime |
payment |
comment |
2763 | TL0809-25 | SCIP | NSTU | 2025-08-11 20:11:50 | 2025-08-11 12:00:00 | 07:40:00 | 1200 | |
2984 | TL0809-25 | SCIP | NSTU | 2025-08-10 11:19:26 | 2025-08-10 12:00:00 | 08:14:00 | 1350 | PMDG B77L 'PJ-LRH' MSFS ASFS: https://www.fsxtracker.com/viewflight/269497 |
2613 | 0000 | MBPV | KALB | 2025-08-10 20:43:02 | 2025-08-10 12:00:00 | 03:24:00 | 600 | |
2763 | TL0808-25 | SUMU | SCIP | 2025-08-10 20:20:49 | 2025-08-10 12:00:00 | 06:15:00 | 1050 | |
2383 | TE1835 | EHAM | EDDB | 2025-08-01 01:00:46 | 2025-08-10 12:00:00 | 01:17:00 | 300 | |
2984 | TL0810-25 | NSTU | NZAA | 2025-08-10 21:40:35 | 2025-08-10 12:00:00 | 03:50:00 | 600 | PMDG B77L 'PJ-LRH' MSFS ASFS: https://www.fsxtracker.com/viewflight/269512 |
2984 | TL0808-25 | SUMU | SCIP | 2025-08-09 20:57:43 | 2025-08-09 12:00:00 | 06:42:00 | 1050 | PMDG B77L 'PJ-LRH' MSFS ASFS: https://www.fsxtracker.com/viewflight/269482 |
2353 | 0000 | LIEO | EHAM | 2025-08-09 16:44:18 | 2025-08-09 12:00:00 | 02:16:00 | 450 | PMDG B738 PH-TVB TV0034
https://www.fsxtracker.com/viewflight/269485 |
2763 | TL0807-25 | MGGT | SUMU | 2025-08-09 20:14:18 | 2025-08-09 12:00:00 | 07:31:00 | 1200 | |
3713 | TD4409 | TLPL | TFFR | 2025-08-01 01:05:35 | 2025-08-08 12:00:00 | 02:00:00 | 300 | Beech C99 Hewanorra to Le Raizet FL070 |
2763 | TL0805-25 | MPFE | MPTO | 2025-08-08 20:27:13 | 2025-08-08 12:00:00 | 00:30:00 | 150 | |
2353 | 0000 | EHAM | LIEO | 2025-08-08 14:02:09 | 2025-08-08 12:00:00 | 02:10:00 | 450 | PMDG B737 PH-TVB TV0033
https://www.fsxtracker.com/viewflight/269465 |
2763 | TL0806-25 | MPTO | MPDM | 2025-08-08 20:27:52 | 2025-08-08 12:00:00 | 00:25:00 | 150 | |
2763 | TL0803-25 | SKAD | MPJE | 2025-08-07 20:36:36 | 2025-08-07 12:00:00 | 00:31:00 | 150 | |
2763 | TL0804-25 | MPJE | MPFE | 2025-08-07 20:37:28 | 2025-08-07 12:00:00 | 00:24:00 | 150 | |
2763 | TL0802-25 | SKBQ | SKAD | 2025-08-06 20:30:45 | 2025-08-06 12:00:00 | 01:01:00 | 150 | |
2763 | TL0801-25 | SKCG | SKBQ | 2025-08-06 20:30:09 | 2025-08-06 12:00:00 | 00:25:00 | 150 | |
2050 | TR314B-25 | LHBP | KMSY | 2025-08-03 18:49:00 | 2025-08-05 12:00:00 | 10:57:00 | 1650 | F1 - PJ-TGD |
3713 | TD4406 | TFFR | TLPL | 2025-08-01 01:05:35 | 2025-08-05 12:00:00 | 03:00:00 | 450 | Beech C99 FL060 |
2763 | KL1656 | LIPZ | EHAM | 2025-08-05 20:04:50 | 2025-08-05 12:00:00 | 02:00:00 | 300 | |