TCA# |
flight |
departure |
arrival |
assigndate |
completed |
flighttime |
payment |
comment |
2763 | TP0700 | NTAA | NTMD | 2025-07-18 20:39:15 | 2025-07-18 12:00:00 | 02:44:00 | 450 | |
2763 | KL1572 | LGAV | EHAM | 2025-07-17 20:28:22 | 2025-07-17 12:00:00 | 03:14:00 | 600 | |
2613 | 0000 | MDSD | MBPV | 2025-07-16 02:05:59 | 2025-07-16 12:00:00 | 01:10:00 | 300 | |
2353 | 0000 | EHAM | LDDU | 2025-07-17 15:51:25 | 2025-07-16 12:00:00 | 02:05:00 | 300 | PMDG B738 PH-TVB TV0003
https://www.fsxtracker.com/viewflight/268908 |
2763 | KL1581 | EHAM | LGAV | 2025-07-16 20:04:31 | 2025-07-16 12:00:00 | 03:02:00 | 450 | |
2353 | 0000 | LDDU | EHAM | 2025-07-17 15:52:14 | 2025-07-16 12:00:00 | 02:31:00 | 450 | PMDG B738 PH-TVB TV0004
https://www.fsxtracker.com/viewflight/268945 |
2353 | 0000 | GMMN | EHAM | 2025-07-16 13:51:57 | 2025-07-15 12:00:00 | 03:22:00 | 600 | PMDG B738 PH-TVB TV4012
https://www.fsxtracker.com/viewflight/268874 |
2763 | TL0712-25 | HECA | MGGT | 2025-07-15 20:34:27 | 2025-07-15 12:00:00 | 13:50:00 | 2100 | |
2984 | TE1108 | ESSA | EHAM | 2025-06-01 01:02:54 | 2025-07-15 12:00:00 | 02:00:00 | 300 | PMDG B738 'PH-TEC' MSFS ASFS: https://www.fsxtracker.com/viewflight/268873 |
2763 | TL0711-25 | VECC | HECA | 2025-07-14 20:19:05 | 2025-07-14 12:00:00 | 07:01:00 | 1050 | |
2984 | TE1115 | EHAM | ESSA | 2025-06-01 01:02:54 | 2025-07-14 12:00:00 | 01:59:00 | 300 | PMDG B738 'PH-TEC' MSFS ASFS: https://www.fsxtracker.com/viewflight/268853 |
2984 | TL0711-25 | VECC | HECA | 2025-07-14 16:29:29 | 2025-07-13 12:00:00 | 06:48:00 | 1050 | PMDG B77L 'PJ-LRH' MSFS ASFS: https://www.fsxtracker.com/viewflight/268818 |
2353 | 0000 | EHAM | GMMN | 2025-07-16 13:49:28 | 2025-07-13 12:00:00 | 03:35:00 | 600 | PMDG B738 PH-TVB TV4011
https://www.fsxtracker.com/viewflight/268908 |
2763 | TL0710-25 | LEBL | VECC | 2025-07-13 20:30:26 | 2025-07-13 12:00:00 | 08:31:00 | 1350 | |
2763 | TL0709-25 | FYWH | LEBL | 2025-07-12 20:21:15 | 2025-07-12 12:00:00 | 08:15:00 | 1350 | |
2984 | TL0710-25 | LEBL | VECC | 2025-07-13 13:05:38 | 2025-07-12 12:00:00 | 09:54:00 | 1500 | PMDG B77L 'PJ-LRH' MSFS ASFS: https://www.fsxtracker.com/viewflight/268797 |
2763 | TL0708-25 | EHAM | FYWH | 2025-07-11 20:17:15 | 2025-07-11 12:00:00 | 09:13:00 | 1500 | |
2353 | 0000 | HEGN | EHAM | 2025-07-11 18:44:06 | 2025-07-11 12:00:00 | 05:08:00 | 750 | PMDG B738 PH-TVB
https://www.fsxtracker.com/viewflight/268774 |
3105 | TC1570 | KMIA | CYOW | 2025-07-01 01:02:08 | 2025-07-10 12:00:00 | 04:58:00 | 750 | |
3713 | TE1708 | LEMD | EHAM | 2025-07-01 01:05:52 | 2025-07-10 12:00:00 | 03:00:00 | 450 | Airbus 320 Barajas Spain to Schipol Netherlands. FL300 R15 120mins Fuel: |